This page contains financial information and publications such as interim reports, year-end reports, annual reports and presentations.
- Home
- Reports & presentations
Reports & Presentations
| Date | Title | Report | Presentation | Webcast | Related |
|---|---|---|---|---|---|
| 2026-05-13 | Interim report January - March 2026 |
|
| Date | Title | Report | Presentation | Webcast | Related |
|---|---|---|---|---|---|
| 2026-04-16 | GARO's Annual Report for 2025 |
|
|
|
|
| 2026-02-19 | Year-end report 2025 |
|
|||
| 2025-11-14 | Interim report January - September 2025 |
|
|||
| 2025-08-22 | Interim report January - June 2025 |
|
|||
| 2025-05-14 | Interim report January - March 2025 |
|
| Date | Title | Report | Presentation | Webcast | Related |
|---|---|---|---|---|---|
| 2025-04-16 | GARO's Annual Report for 2024 |
|
|
|
|
| 2025-02-21 | Year-end report 2024 |
|
|||
| 2024-11-15 | Interim report January-September 2024 |
|
|||
| 2024-08-16 | Interim report January - June 2024 |
|
|||
| 2024-05-14 | Interim report January - March 2024 |
|
| Date | Title | Report | Presentation | Webcast | Related |
|---|---|---|---|---|---|
| 2024-04-10 | GARO's Annual Report for 2023 |
|
|
|
|
| 2024-02-21 | Year-end report 2023 |
|
|||
| 2023-11-10 | Interim Report January - September 2023 |
|
|||
| 2023-08-15 | Interim report January-June 2023 |
|
|||
| 2023-05-11 | Interim report January-March 2023 |
|
| Date | Title | Report | Presentation | Webcast | Related |
|---|---|---|---|---|---|
| 2023-04-12 | GARO's Annual Report for 2022 |
|
|
|
|
| 2023-02-23 | Year-end report 2022 |
|
|||
| 2022-11-11 | Interim report January - September 2022 |
|
|||
| 2022-08-16 | Interim report January - June 2022 |
|
|||
| 2022-05-11 | Interim report January - March 2022 |
|
|
2021
| Date | Title | Report | Presentation | Webcast | Related |
|---|---|---|---|---|---|
| 2022-04-11 | GARO's annual report for 2021 |
|
|
|
|
| 2022-02-23 | Year-end report 2021 |
|
|||
| 2021-11-11 | Interim report January - September 2021 |
|
|||
| 2021-08-12 | Interim Report January - June 2021 |
|
|||
| 2021-05-05 | Interim report January - March 2021 |
|
2020
| Date | Title | Report | Presentation | Webcast | Related |
|---|---|---|---|---|---|
| 2021-04-07 | GARO's annual report for 2020 |
|
|
||
| 2021-02-12 | Year-End report 2020 |
|
|||
| 2020-11-18 | Interim Report January - September 2020 |
|
|||
| 2020-08-27 | Interim Report January - June 2020 |
|
|||
| 2020-05-19 | Interim Report January - March 2020 |
|
2019
| Date | Title | Report | Presentation | Webcast | Related |
|---|---|---|---|---|---|
| 2020-04-20 | GARO's annual report for 2019 |
|
|
|
|
| 2020-02-18 | Year-End report 2019 |
|
|
||
| 2019-11-07 | Interim Report January - September 2019 |
|
|||
| 2019-08-22 | Interim Report January - June 2019 |
|
|||
| 2019-05-15 | Interim Report January - March 2019 |
|
2018
| Date | Title | Report | Presentation | Webcast | Related |
|---|---|---|---|---|---|
| 2019-04-08 | GARO's Annual Report for 2018 |
|
|
|
|
| 2019-02-19 | Year-End Report 2018 |
|
|
|
|
| 2018-10-31 | Interim Report January - September 2018 |
|
|||
| 2018-08-24 | Interim Report January - June 2018 |
|
|||
| 2018-05-02 | Interim Report January - March 2018 |
|
2017
| Date | Title | Report | Presentation | Webcast | Related |
|---|---|---|---|---|---|
| 2018-03-26 | GARO's Annual Report for 2017 |
|
|
|
|
| 2018-02-21 | Year-End Report 2017 |
|
|
||
| 2017-10-31 | Interim Report January - September 2017 |
|
|
||
| 2017-08-25 | Interim Report January - June 2017 |
|
|
|
|
| 2017-05-04 | Interim Report January - March 2017 |
|
|
2016
| Date | Title | Report | Presentation | Webcast | Related |
|---|---|---|---|---|---|
| 2017-04-03 | GARO's Annual Report for 2016 |
|
|
|
|
| 2017-02-22 | Year-End Report 2016 |
|
|
|
|
| 2016-11-15 | Interim Report January - September 2016 |
|
|
||
| 2016-08-26 | Interim Report January - June 2016 |
|
|
||
| 2016-05-26 | Interim Report January - March 2016 |
|
|